Silver Cross of Rhodesia | SCR | 4 |
Officer of the Legion of Merit (Combatant) | OLM | 2 |
Member of the Legion of Merit (Non-Combatant) | MLM | 1 |
Member of the Legion of Merit (Combatant) | MLM | 6 |
Bronze Cross of Rhodesia | BCR | 42 |
Defence Cross for Distinguished Service | DCD | 1 |
Defence Forces Medal for Meritorious Service | DMM | 9 |
Military Forces Commendation (Operational) | MFC | 42 |
Military Forces Commendation (Non-Operational) | MFC | 8 |
President’s Commendation for Brave Conduct Service | 1 | |
Medal for Meritorious Service | MSM | 3 |
724115 | Sergeant | McNeilage, P. I. | 13-09-74 | 1 Commando |
727700 | Sergeant | McKelvie, J. | 29-07-77 | Support Commando |
727860 | Corporal | Phillips, R. N. | 19-05-78 | Support Commando |
780673 | Major | Snelgar B.M | 07-12-79 | 3 Commando |
780636 | Major | Armstrong | P.W. 23-09-77 | Support Commando |
780689 | Major | Henson N.D | 30-04-80 | Support Commando |
780276 | Major | Rowley | H.St.J 12-07-71 | 3 Commando |
780525 | Major | Aust J.C.W | 26-09-75 | 2 Commando |
780509 | Major | Lockley R.E.H. | 26-09-75 | 1 Commando |
780527 | Major | Lambert. D.R. | 15-10-76 | 3 Commando |
780658 | Major | Strong J.T. | 14-04-78 | 3 Commando |
780756 | Major | Watts F.R. | 07-12-79 | 1 Commando |
781038 | Major | Webster CH(RMO) | 30-04-80 | Base Group |
780588 | Lieutenant | Sachse A.G. | 23.10.70 | 3 Commando |
780634 | 2nd Lieutenant | Fawcett N.G.C | 23.10.70 | 1 Commando |
780637 | 2nd Lieutenant | Pearce C.J | 23.10.70 | 3 Commando |
780658 | 2nd Lieutenant | Strong J.T. | 23.10.70 | 3 Commando |
780768 | WOII | Tourle A.K | 23.10.70 | 3 Commando |
723507 | Corporal | Croukamp, D.E.W. | 23.10.70 | 3 Commando |
723858 | Corporal | Johnstone, K. R. | 23.10.70 | 3 Commando |
723666 | Corporal | Korb, R. R. | 23.10.70 | 3 Commando |
723694 | Lance-Corporal | Lahee, T. S. | 23.10.70 | 3 Commando |
780884 | 2nd Lieutenant | Passaportis R.J.A | 13.09.74 | 1 Commando |
726084 | Colour Sergeant | Fouché, E. G. | 13.09.74 | 2 Commando |
780838 | Lieutenant | Willis C.B. | 26.09.75 | 3 Commando |
780889 | 2nd Lieutenant | Moseley M.R | 26.09.75 | 1 Commando |
725494 | Sergeant | White, P. C. O. | 26.09.75 | 1 Commando |
725324 | Corporal | Welch, C. C. S. | 26.09.75 | 1 Commando |
780929 | Lieutenant | Theron N.J. | 15.10.76 | 2 Commando |
724678 | Sergeant | Kerr, M. D. | 15.10.76 | Support Commando |
99295 | Trooper | de Beer, D. J. | 15.10.76 | 1 Commando |
726202 | Trooper | Riekert, D. J. | 15.10.76 | 1 Commando |
V2567 | Lieutenant | Samuels D.A | 27.07.77 | 2 Commando |
781051 | 2nd Lieutenant | Murdoch G.D.B | 29.07.77 | 2 Commando |
725748 | Lance-Corporal. | Fourie, J. | 29.07.77. | Support Commando |
727598 | Trooper | Hyde, J. B. | 29.07.77 | Support Commando |
727990 | Lance-Corporal | Watson, M. W. | 23.09.77 | Support Commando |
725082 | Corporal | Hodgson, T. G. | 23.09.77 | 2 Commando |
780998 | Lieutenant | Smith R.J | 31.03.78 | 3 Commando |
780883 | Lieutenant | Adams J.M. | 31.03.78 | 3 Commando |
724703 | Sergeant | Taylor, D. B. | 31.03.78 | 3 Commando |
728900 | Lance-Corporal | Galloway, G. M. | 31.03.78 | 3 Commando |
781045 | Lieutenant | van Malsen R.J. | 13.04.79 | 1 Commando |
725044 | Corporal | Kirkpatrick, P. | 13.04.79 | 1 Commando |
726942 | Corporal | van Niekerk, H. J. | 13.04.79 | 1 Commando |
728272 | Corporal | Macloughlin, N. K. | 08.06.79 | Support Commando |
727997 | Corporal | Binion, P. M. | 04.08.79 | Support Commando |
V3945 | 2nd Lieutenant | Rosenfels D.C | 04.09.79 | 3 Commando |
727785 | Trooper | Traynor, Z. R. | 04.09.79 | Support Commando |
726102 | Sergeant | Kerr, E. J. R. | 30.11.79 | 1 Commando |
729624 | Corporal | Harding, R. J. A. | 30.11.79 | 1 Commando |
728323 | Corporal | Gibson, A. R. | 30.11.79 | 3 Commando |
728703 | Corporal | Kidd, B. R. | 07.12.79 | 3 Commando |
781335 | Lieutenant | Carpenter S.J. | 30.04.80 | Support Commando |
726707 | Sergeant | Warren, C. E. | 30.04.80 | 3 Commando |
780534 | Major | Walsh G.(QM) | 11-11-76 | Battalion HQ |
780592 | Captain | Reid-Daly, R.F. MBE | 12.07.71 | Battalion HQ |
720854 | WO1 (RSM) | Tarr, R. O. | 11.11.71 | Battalion HQ |
780243 | Lieutenant-Colonel | Southey R.W. | 11.11.71 | Battalion HQ |
780767 | Captain | Dace A.C. | 11.11.76 | Battalion HQ |
723964 | Colour Sergeant | Norman, J. F. A. | 15.09.78 | 3 Commando |
780692 | Captain | Cooper P.J. | 11.11.78 | Training Troop |
721362 | WOI (RSM) | Springer, H. J. | 11.11.78 | Battalion HQ |
721525 | WOI | Monson, L. | 13.04.79 | Battalion HQ |
724876 | WOII | Enslin, G. N. | 13.04.79 | Support Commando |
780673 | 2nd Lieutenant | Snelgar B.M. | 23.10.70 | 1 Commando |
723979 | Lance-Corporal | Sherwin, A. | 23.10.70 | 3 Commando |
723703 | Trooper | Boyd-Monk, M.C. | 23.10.70 | 1 Commando |
724039 | Trooper | Smith, H. L. | 23.10.70 | 1 Commando |
780117 | Lieutenant-Colonel | Hickman, J.S.V. MC | 12.07.71 | Battalion HQ |
780245 | Major | Southey R.W. | 12.07.71 | 3 Commando |
724932 | Sergeant | Smith, D. W. | 30.11.73 | 3 Commando |
724334 | Corporal | Bartlett K. M. | 13.09.74 | 3 Commando |
725082 | Corporal | Hodgson, T. G. | 13.09.74 | 2 Commando |
724682 | Lance-Corporal | van der Zandt, D. J. | 13.09.74 | 1 Commando |
780840 | Lieutenant | Bax T.G. | 26.09.75 | 3 Commando |
780836 | Lieutenant | Kriel G.C. | 26.09.75 | 2 Commando |
724988 | Lance-Corporal | Gallias, M. G. | 26.09.75 | Support Commando |
725694 | Corporal | Rose, I. E. | 26.09.75 | Support Commando |
725602 | Corporal | Schots, J. P. | 26.09.75 | 2 Commando |
725305 | Corporal | Boden, R. V. | 26.09.75 | Support Commando |
780565 | Major | Matkovitch R.M. | 15.10.76 | 1 Commando |
780757 | Captain | Donald C.W. | 15.10.76 | 3 Commando |
727059 | Trooper | Daly, K. J. | 15.10.76 | 1 Commando |
36809 | Rifleman | Tomlinson, D. N. S. | 15.10.76 | 2 Commando |
726594 | Lance-Corporal | Beech, R. T. | 29.07.77 | Support Commando |
726869 | Trooper | Garnett, P. M. | 29.07.77 | 3 Commando |
781288 | Lieutenant | Webb M.F. | 23.09.77 | Support Commando |
727715 | Lance-Corporal | Swan, J. W. | 23.09.77 | 2 Commando |
781057 | Captain | Farndell P.V. | 31.03.78 | Support Commando |
781079 | Lieutenant | Cronin J.R. | 13.03.78 | 3 Commando |
728022 | Corporal | Mazella, S. B. | 31.03.78 | Support Commando |
725537 | Lance-Corporal | Hodgson, P. J. | 31.03.78 | 3 Commando |
121020 | Trooper | Lewis, K. L. | 13.10.78 | 1 Commando |
723339 | WOII | Miller, D. M. | 11.11.78 | 2 Commando |
781086 | Lieutenant | Storey N.J.R. | 13.04.79 | 1 Commando |
725592 | Colour Sergeant | Kruger, A. | 12.04.79 | Support Commando |
727729 | Sergeant | Bramwell, M. R. | 13.04.79 | 1 Commando |
727060 | Sergeant | Liverick, J. | 13.04.79 | Support Commando |
727464 | Sergeant | Brown, A. F. | 13.04.79 | 2 Commando |
781064 | Lieutenant | Thornton G.S. | 25.05.79 | 3 Commando |
728873 | Trooper | Smith, R. G. | 25.05.79 | 3 Commando |
781241 | 2nd Lieutenant | Greenhalgh D.C. | 25.05.79 | 3 Commando |
729681 | Trooper | Grace, K.B. | 25.05.79 | 3 Commando |
729571 | Corporal | Rossouw, M. M. | 14.09.79 | Support Commando |
727968 | Trooper | McIver, I. G. | 14.09.79 | Support Commando |
727978 | Corporal | Rogers, C. W. | 14.09.79 | Support Commando |
724629 | Trooper | Pitman, P. D. | 23.10.70 | 3 Commando |
723555 | Trooper | Voss, K. L. | 12.07.71 | 2 Commando |
780692 | Major | Cooper P.J. | 11.11.73 | Training Troop |
724156 | Corporal | van Tonder, A. H. A. | 11.11.75 | 1 Commando |
726654 | Corporal | Hudson, M. A. | 15.09.78 | 3 Commando |
722097 | WO2 | Fraser, D. J. | 11.11.78 | 3 Commando |
722777 | WO2 | Payne, P. C. A. | 13.04.79 | Support Commando |
726567 | Staff Sergeant | Roodt, R. D. | 07.12.79 | Battalion HQ |
For service on operations undertaken for the purposes of combating terrorist or enemy incursions into Rhodesia.
2543 |
T/Colour Sergeant |
Ferreira, W. R. |
13.12.68 |
2 Commando |
Miss M. Horodyszcz | 11.11.79 | |
Mrs. E. Brookes | 11.11.77 | |
Mr. Lovemore (Batman) c. | 1972 | 2Commando |
© 2024 | Terms and Conditions | Privacy Policy | Website login | Admin |